Introduction
Parameter
Guide
video
| BS100-1A technical indicators | |||
| range of rotation | 0.1~100 rpm | Applicable power supply | Wide voltage AC 100-240 V 50Hz/60Hz |
| Speed resolution | 0.1 rpm | working environment | Ambient temperature 0~40℃, relative humidity <80% |
| Display method | 3-digit LED digital tube displays the current speed | Power consumption | <25W |
| Adjustment method | Membrane buttons adjust speed, direction, start/stop, full speed | Dimensions |
BS100-1A&JY10:150×106×117(mm) BS100-1A&JY15:161×106×117(mm) BS100-1A&WX10:146.2×106×117(mm) |
| Timing function | Preset running time 0.1s-99hours | (Length×Width×Height) | |
| Power-down memory | After power on again, continue to run according to the state before power off | Protection level | IP31 |
| External control |
Input switch signal input to control start and stop, direction; input 0-5V, 0-10V, 4-20mA, 0-10KHz signal control speed; |
Drive weight | 1.2kg |
| Communication function | RS485 communication function (MODBUS protocol) | ||
| BS100-1A flow parameters | |||||
| Product number | Number of pump head rollers | Optional channel | hose | range of rotation | Flow range |
| (rpm) | (mL/min) | ||||
| BS100-1A&JY15-12 | 2 | 1 | 16# | 0.1-100 | 0.062-62 |
| 25# | 0.1-108 | ||||
| 17# | 0.16-164.13 | ||||
| BS100-1A&JY15-14 | 4 | 1 | 16# | 0.1-100 | 0.04-40 |
| 25# | 0.063-63 | ||||
| 17# | 0.098-98 | ||||
| BS100-1A&JY10-14 | 4 | 1 | 1×1 | 0.1-100 | 0.004-4 |
| 2×1 | 0.025-25 | ||||
| 2.4×0.8 | 0.029-29 | ||||
| 3×1 | 0.044-44 | ||||
| BS100-1A&JY10-18 | 8 | 1 | 1×1 | 0.1-100 | 0.0036-3.6 |
| 2×1 | 0.018-18 | ||||
| 2.4×0.8 | 0.02-20 | ||||
| 3×1 | 0.026-26 | ||||
| BS100-1A&JY10-24 | 4 | 2 | 1×1 | 0.1-100 | 0.004-4 |
| 2×1 | 0.025-25 | ||||
| 2.4×0.8 | 0.029-29 | ||||
| 3×1 | 0.044-44 | ||||
| BS100-1A&JY10-28 | 8 | 2 | 1×1 | 0.1-100 | 0.0036-3.6 |
| 2×1 | 0.018-18 | ||||
| 2.4×0.8 | 0.02-20 | ||||
| 3×1 | 0.026-26 | ||||
| BS100-1A&WX10-14 | 4 | 1 | 1×1 | 0.1-100 | 0.0045-4.5 |
| 2×1 | 0.02-19.6 | ||||
| 2.4×0.8 | 0.03-30 | ||||
| 3×1 | 0.039-39 | ||||
| BS100-1A&WX10-18 | 8 | 1 | 1×1 | 0.1-100 | 0.0032-3.2 |
| 2×1 | 0.013-12.6 | ||||
| 2.4×0.8 | 0.02-20 | ||||
| 3×1 | 0.024-24 | ||||






